Palworld Server Settings Guide
Customize your Palworld server experience by adjusting gameplay rates, difficulty, and various world settings.
Accessing Server Settings
- Stop your server in the control panel
- Go to the File Manager or connect via SFTP
- Navigate to
/Pal/Saved/Config/LinuxServer/ - Open
PalWorldSettings.ini
Tip: Some common settings can also be adjusted in the Startup tab of your control panel.
Key Server Settings
Difficulty & Rates
| Setting | Default | Description |
|---|---|---|
DayTimeSpeedRate | 1.0 | Speed of daytime (higher = faster) |
NightTimeSpeedRate | 1.0 | Speed of nighttime |
ExpRate | 1.0 | Experience gain multiplier |
PalCaptureRate | 1.0 | Pal capture success rate |
PalSpawnNumRate | 1.0 | Pal spawn density |
PalDamageRateAttack | 1.0 | Damage dealt by Pals |
PalDamageRateDefense | 1.0 | Damage received by Pals |
Player Settings
| Setting | Default | Description |
|---|---|---|
PlayerDamageRateAttack | 1.0 | Player damage dealt |
PlayerDamageRateDefense | 1.0 | Player damage received |
PlayerStomachDecreaseRate | 1.0 | Hunger drain speed |
PlayerStaminaDecreaseRate | 1.0 | Stamina drain speed |
PlayerAutoHPRegeneRate | 1.0 | Health regen rate |
PlayerAutoHpRegeneRateInSleep | 1.0 | Health regen while sleeping |
World Settings
| Setting | Default | Description |
|---|---|---|
DeathPenalty | All | What you drop on death (None, Item, ItemAndEquipment, All) |
bEnablePlayerToPlayerDamage | False | PvP toggle |
bEnableFriendlyFire | False | Friendly fire in guilds |
CollectionDropRate | 1.0 | Resource harvest amount |
CollectionObjectHpRate | 1.0 | HP of harvestable objects |
CollectionObjectRespawnSpeedRate | 1.0 | Respawn speed of resources |
Base Settings
| Setting | Default | Description |
|---|---|---|
BaseCampMaxNum | 128 | Max number of bases per guild |
BaseCampWorkerMaxNum | 15 | Max workers per base |
BuildObjectDamageRate | 1.0 | Damage to structures |
BuildObjectDeteriorationDamageRate | 1.0 | Structure decay rate |
Popular Configurations
Casual / PvE Friendly
ExpRate=2.0
PalCaptureRate=1.5
DeathPenalty=None
PlayerDamageRateDefense=0.5
CollectionDropRate=2.0
Hardcore Survival
ExpRate=0.5
PalCaptureRate=0.7
DeathPenalty=All
PlayerStomachDecreaseRate=2.0
PalSpawnNumRate=1.5
PvP Server
bEnablePlayerToPlayerDamage=True
bEnableFriendlyFire=False
DeathPenalty=ItemAndEquipment
PlayerDamageRateAttack=1.0
BuildObjectDamageRate=1.5
Applying Changes
- Save the
PalWorldSettings.inifile - Restart your server from the control panel
- Changes take effect on the next server boot
Important: Always back up your config file before making changes so you can revert if needed.
Need help fine-tuning your server? Contact our support team for personalized recommendations.